HELM Coders
Age Suitability
This page provides general suitability guidance for HELM Coders products. For apps available on the App Store, the App Store product page is the authoritative source for the assigned age rating.
| App | Guidance |
|---|---|
| BlastVector | App Store age rating: 13+ in 172 countries or regions; 16+ in Vietnam, A12 in Brazil, and 12+ in South Korea. On operating systems earlier than version 26, the global rating is 12+ with regional exceptions. The game features frequent cartoon or fantasy violence and depictions of weapons during science-fiction spacecraft combat; no realistic or prolonged graphic violence. |
| Morse iCoder | General-audience utility; no mature content expected. |
| Health Migrate | Health-data utility with no mature content; final App Store rating is determined by Apple's questionnaire. |
| Loan Compass | Financial calculator with no mature content expected. |
| Drive Register | Productivity/finance utility with no mature content expected. |
| Mortgage iCalculator | Financial calculator with no mature content expected. |
| Silo Commander | App Store age rating: 9+ in 172 countries or regions; 12+ in Vietnam, A6 in Brazil, and ALL in South Korea. On operating systems earlier than version 26, the global rating is 9+ with regional exceptions. Mild arcade/fantasy missile combat and explosions. |
| Pilates Teaching Studio | Instructor planning app with no mature content expected. |
| The iCalculator | General-purpose calculator and utility; no mature content, gambling, social networking, user-generated content, unrestricted web browsing, advertising, purchases, medical advice, or location tracking in version 2.0. |
| Diver’s Log | General-audience scuba dive logbook. No mature content, chat, advertising, web browsing or in-app purchases. Dive calculations are for logbook reference, not dive planning. Expected App Store rating: 4+ (every content category in Apple’s age-rating questionnaire is answered “None”); the App Store product page shows the final rating. |
| Space Tap: Escape the Invasion | One-touch arcade space flight. The ship can crash into asteroids and other space hazards; there are no weapons, combat, or injury. No chat, user-generated content, web browsing, or advertising. Optional in-app purchases with fixed contents (no random rewards). Final App Store rating is determined by Apple’s questionnaire. |
| iSummarizeIT | General-audience productivity utility. App Store rating: 4+. |
